Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Marco-o-o | 45 | 100% | 2796 | 0 | ||
|
Marco-o-o | 45 | 100% | 2796 | 0 | ||
|
Miquéias 64 | 41 | 100% | 3268 | 9 | ||
4 | Miquéias 64 | 41 | 100% | 3268 | 9 | ||
5 | Ap2k | 46 | 97% | 1768 | 368 | ||
6 | Ap2k | 46 | 97% | 1768 | 368 | ||
7 | Glayde | 55 | 40 | 97% | 2129 | 33 | |
8 | Glayde | 55 | 40 | 97% | 2129 | 33 | |
9 | Xonehorse | 115 | 97% | 1921 | 66 | ||
10 | Xonehorse | 115 | 97% | 1921 | 66 | ||
11 | Luvhagen | 53 | 37 | 97% | 2160 | 6 | |
12 | beatgiant | 37 | 97% | 2508 | 81 | 41 | |
13 | beatgiant | 37 | 97% | 2508 | 81 | 41 | |
14 | Luvhagen | 53 | 37 | 97% | 2160 | 6 | |
15 | Bernado Tornado | 62 | 221 | 97% | 2121 | -3 | |
16 | Bernado Tornado | 62 | 221 | 97% | 2121 | -3 | |
17 | StarryNight | 33 | 96% | 1750 | 350 | ||
18 | hanetta | 37 | 33 | 96% | 2008 | 3 | |
19 | hanetta | 37 | 33 | 96% | 2008 | 3 | |
20 | StarryNight | 33 | 96% | 1750 | 350 | ||
21 | OneKindKing | 120 | 96% | 2141 | -53 | ||
22 | OneKindKing | 120 | 96% | 2141 | -53 | ||
23 | Bonesy | 107 | 57 | 96% | 2693 | -17 | |
24 | Bonesy | 107 | 57 | 96% | 2693 | -17 | |
25 | Richard Simonds | 22 | 84 | 96% | 2030 | -5 | |
26 | Richard Simonds | 22 | 84 | 96% | 2030 | -5 | |
27 | falkbeer | 72 | 77 | 96% | 2272 | 25 | |
28 | falkbeer | 72 | 77 | 96% | 2272 | 25 | |
29 | KimMin Jeong | 43 | 95% | 1797 | 397 | ||
30 | KimMin Jeong | 43 | 95% | 1797 | 397 | ||
31 | SamuelGaetano | 55 | 64 | 95% | 1895 | 495 | 42 |
32 | SamuelGaetano | 55 | 64 | 95% | 1895 | 495 | 42 |
33 | Wojtek Was | 61 | 64 | 95% | 2226 | -9 | |
34 | Wojtek Was | 61 | 64 | 95% | 2226 | -9 | |
35 | AG269 | 77 | 652 | 95% | 2087 | -1 | |
36 | AG269 | 77 | 652 | 95% | 2087 | -1 | |
37 | Paratuga | 65 | 218 | 94% | 2205 | 52 | |
38 | Paratuga | 65 | 218 | 94% | 2205 | 52 | |
39 | Peter Bereolos | 59 | 94% | 2105 | 14 | ||
40 | Peter Bereolos | 59 | 94% | 2105 | 14 | ||
41 | Medvided | 39 | 94% | 2057 | 16 | ||
42 | Medvided | 39 | 94% | 2057 | 16 | ||
43 | TeeRoe | 33 | 58 | 94% | 1940 | -8 | |
44 | TeeRoe | 33 | 58 | 94% | 1940 | -8 | |
45 | Grant Sbrocco | 67 | 112 | 94% | 2193 | 42 | |
46 | Grant Sbrocco | 67 | 112 | 94% | 2193 | 42 | |
47 | Mathew McKenna | 16 | 36 | 94% | 1763 | -7 | |
48 | Mathew McKenna | 16 | 36 | 94% | 1763 | -7 | |
49 | Dave Trombley | 36 | 71 | 94% | 1885 | 55 | |
50 | Dave Trombley | 36 | 71 | 94% | 1885 | 55 | |
51 | Sonofkel62 | 52 | 94% | 2491 | -40 | ||
52 | Sonofkel62 | 52 | 94% | 2491 | -40 | ||
53 | ibrahim | 41 | 84 | 94% | 2046 | -14 | |
54 | ibrahim | 41 | 84 | 94% | 2046 | -14 | |
55 | Vegeta | 47 | 113 | 93% | 1901 | 71 | |
56 | Vegeta | 47 | 113 | 93% | 1901 | 71 | |
57 | Cory Bernard | 35 | 129 | 93% | 1906 | 27 | |
58 | Cory Bernard | 35 | 129 | 93% | 1906 | 27 | |
59 | Ko Tarzan | 142 | 93% | 1728 | -44 | ||
60 | Ko Tarzan | 142 | 93% | 1728 | -44 | ||
61 | RockSolid | 265 | 93% | 1818 | 0 | ||
62 | RockSolid | 265 | 93% | 1818 | 0 | ||
63 | Jeff Swiatek | 57 | 169 | 93% | 2025 | -76 | |
64 | Jeff Swiatek | 57 | 169 | 93% | 2025 | -76 | |
65 | Tony Reichenberger | 21 | 46 | 93% | 1655 | 78 | |
66 | Tony Reichenberger | 21 | 46 | 93% | 1655 | 78 | |
67 | rogerhammons | 52 | 153 | 93% | 1999 | 43 | |
68 | rogerhammons | 52 | 153 | 93% | 1999 | 43 | |
69 | Fischnikliv20 | 30 | 93% | 1966 | 1 | ||
70 | Fischnikliv20 | 30 | 93% | 1966 | 1 | ||
71 | Ricardo Ech | 53 | 118 | 93% | 2001 | 4 | |
72 | Ricardo Ech | 53 | 118 | 93% | 2001 | 4 | |
73 | deadbeef | 118 | 93% | 1830 | 141 | ||
74 | deadbeef | 118 | 93% | 1830 | 141 | ||
75 | patmat007 | 34 | 44 | 93% | 1823 | 31 | |
76 | Joseph Healy | 44 | 93% | 1838 | 22 | ||
77 | patmat007 | 34 | 44 | 93% | 1823 | 31 | |
78 | Joseph Healy | 44 | 93% | 1838 | 22 | ||
79 | Don | 44 | 58 | 93% | 1920 | 34 | |
80 | Don | 44 | 58 | 93% | 1920 | 34 | |
81 | cooltavie123 | 51 | 199 | 92% | 1919 | -26 | |
82 | cooltavie123 | 51 | 199 | 92% | 1919 | -26 | |
83 | Marco | 58 | 169 | 92% | 2055 | -29 | |
84 | Marco | 58 | 169 | 92% | 2055 | -29 | |
85 | ddagkas | 57 | 97 | 92% | 2037 | 4 | |
86 | ddagkas | 57 | 97 | 92% | 2037 | 4 | |
87 | Macmurphy1961 | 54 | 204 | 92% | 2040 | -71 | |
88 | Macmurphy1961 | 54 | 204 | 92% | 2040 | -71 | |
89 | hjkfj | 37 | 159 | 92% | 1883 | -17 | |
90 | hjkfj | 37 | 159 | 92% | 1883 | -17 | |
91 | Road to 100 | 65 | 167 | 92% | 2098 | -96 | |
92 | Road to 100 | 65 | 167 | 92% | 2098 | -96 | |
93 | adirosa | 53 | 77 | 92% | 2014 | -18 | |
94 | adirosa | 53 | 77 | 92% | 2014 | -18 | |
95 | Rodriguez | 51 | 89 | 92% | 1971 | -4 | |
96 | Rodriguez | 51 | 89 | 92% | 1971 | -4 | |
97 | joebiloute | 43 | 76 | 92% | 1883 | 55 | |
98 | joebiloute | 43 | 76 | 92% | 1883 | 55 | |
99 | Jeroenau | 74 | 485 | 91% | 2151 | -64 | |
100 | Jeroenau | 74 | 485 | 91% | 2151 | -64 |
Player must have at least 30 attempts. Tied by number of solved puzzles.
You are not logged in. Register and log in to be placed on the leaderboard.