Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Bernado Tornado 79 716 94% 2084 7
AG269 78 456 95% 2255 18
Jeroenau 75 557 92% 2074 -93
4 Road to 100 74 344 95% 2244 69
5 Richard Simonds 74 174 94% 2094 82
6 SA_King4 73 198 95% 2179 -28
7 Marco-o-o 72 144 99% 2810 12
8 falkbeer 72 223 94% 2200 -24
9 sda 69 64 95% 2213 8
10 Macmurphy1961 68 215 95% 2095 89
11 Algiza 68 957 90% 1989 -32
12 ElfTurm 68 154 97% 2341 15
13 Paratuga 68 292 95% 2191 63
14 Wojtek Was 67 76 94% 2277 16
15 Robi K 66 824 93% 2000 -153
16 Humdrum conundrum 66 201 90% 2023 -56 40
17 Huvitus 65 157 94% 2097 1
18 Dolev Mutzari 64 81 91% 2026 -77
19 Ranemoraken 64 338 94% 2135 36
20 Leeann 64 523 95% 2045 -81
21 Glayde 62 172 91% 2075 -26
22 inaccessibles 62 472 96% 2046 -56
23 winsed 61 34 82% 2115 -13
24 ddagkas 61 163 92% 2005 -17
25 Dlshad 61 110 93% 2061 48
26 Marco 60 159 94% 2081 51
27 Grant Sbrocco 60 280 93% 2109 -32
28 HIROYASU 59 363 90% 1933 29
29 Raj Khanchandani 59 222 93% 2012 87
30 trosdequoniam 57 380 90% 2000 88
31 Nrzs 57 133 72% 2048 71 58
32 Medvided 55 22 86% 2070 -49
33 Outsider59 54 205 94% 2093 5
34 sjakknome 54 60 93% 1998 53 63
35 Mohamed-Hussam 54 267 92% 1955 119 52
36 DimaPolar 53 214 92% 1986 49
37 Ianchess 53 35 91% 2087 -7
38 chris lake 53 142 89% 1928 -26
39 ibrahim 53 30 96% 2028 -1
40 heighleywood 51 37 100% 2040 29
41 rctchess 50 171 91% 1911 -9
42 Flamess101 50 1008 95% 1902 123
43 Don 50 144 90% 1900 55
44 Diego 49 51 76% 2083 0
45 Don 49 38 92% 1907 -39
46 সালেহ আহমেদ 49 48 95% 2125 -1
47 cjpcooley 49 501 91% 1991 -31
48 Jessiecris 49 202 94% 2036 636
49 Moorsider 48 71 92% 2078 -17
50 rastislav9 48 152 95% 1908 20
51 Bobpringle 48 148 87% 1865 -117
52 Robert Wirth 48 315 84% 1820 66
53 fane 48 270 90% 1854 -34
54 Tarheel 48 86 93% 1947 29 27
55 rogerhammons 47 125 93% 2022 -15
56 Mohammad El Maghraby 47 813 91% 1859 -13
57 adirosa 47 115 94% 2021 11
58 AndAxe 47 11 72% 1928 4 52
59 paddyirish 46 191 92% 1960 20
60 hanetta 46 130 93% 1971 17
61 zoliesht 45 771 90% 1807 50
62 JohnThomas 45 149 87% 1865 48
63 adrianokmg 45 80 87% 1806 406
64 Jeff Swiatek 45 300 92% 1979 172
65 Bor de Wolf 44 96 90% 1879 29
66 Peter van Aubel 44 277 90% 1915 41
67 Grigol Chelidze 44 74 90% 1803 57
68 Seth Magnotti 44 196 92% 1880 0
69 Jsep3060 44 23 78% 1892 2
70 MarHer 44 47 93% 1896 64
71 Cloniadonica 44 124 88% 1888 79
72 Kerry 44 72 87% 1913 -101
73 Bertbean 43 9 88% 1880 40
74 Not_Doctor 43 82 92% 1921 54
75 barbarianzeus 43 60 58% 1976 46
76 FunGuy88 43 120 90% 1748 41
77 RunsWithScissors2 43 174 78% 1780 58
78 Joshua Maina 43 142 92% 1842 442
79 Rodriguez 42 163 91% 1842 -12
80 Ricardo Ech 42 31 93% 1965 9
81 Fernando 42 263 80% 1771 65
82 Ralph Engelen 42 81 91% 1902 24
83 Rob 42 31 90% 1857 30
84 joebiloute 42 123 91% 1893 -20
85 ed arenas 42 182 87% 1759 118
86 Cetin_ceviz 41 95 93% 2094 -6 69
87 Dave Trombley 41 367 92% 1824 13
88 George Galbraith 41 182 89% 1808 58
89 blootix 41 57 89% 1829 -10
90 Serious_alpaca 41 194 88% 1768 146
91 larry coburn 40 303 91% 1905 100
92 Boris 40 11 90% 1783 60
93 Roy 40 94 87% 1815 5
94 Jvs 40 222 88% 1848 63
95 Viet Van 40 75 92% 1875 24
96 Željko Acinger 40 43 93% 1930 5
97 Andreimures1111 39 31 100% 2029 16
98 Chess71 39 55 80% 1818 21 39
99 Luis 39 65 89% 1783 -28
100 Blufish 39 107 85% 1949 28

Best Puzzle Climb score

You are not logged in. Register and log in to be placed on the leaderboard.