Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Bonesy 107 57 96% 2693 -17
Bonesy 107 57 96% 2693 -17
AG269 77 639 95% 2107 19
4 AG269 77 639 95% 2107 19
5 Jeroenau 71 365 91% 2065 -150
6 Jeroenau 71 365 91% 2065 -150
7 Grant Sbrocco 67 99 93% 2187 36
8 Grant Sbrocco 67 99 93% 2187 36
9 Road to 100 65 124 91% 2116 -78
10 Paratuga 65 218 94% 2205 52
11 Paratuga 65 218 94% 2205 52
12 Road to 100 65 124 91% 2116 -78
13 falkbeer 63 72 97% 2273 26
14 falkbeer 63 72 97% 2273 26
15 Bernado Tornado 62 191 97% 2159 35
16 Huvitus 62 25 92% 2128 0
17 Huvitus 62 25 92% 2128 0
18 Bernado Tornado 62 191 97% 2159 35
19 Wojtek Was 61 64 95% 2226 -9
20 Wojtek Was 61 64 95% 2226 -9
21 Marco 58 169 92% 2055 -29
22 Marco 58 169 92% 2055 -29
23 Jeff Swiatek 57 169 93% 2025 -76
24 ddagkas 57 87 94% 2037 4
25 ddagkas 57 87 94% 2037 4
26 Jeff Swiatek 57 169 93% 2025 -76
27 SamuelGaetano 55 64 95% 1895 495 42
28 SA_King4 55 16 93% 2165 -6
29 Glayde 55 30 96% 2119 23
30 SA_King4 55 16 93% 2165 -6
31 Glayde 55 30 96% 2119 23
32 SamuelGaetano 55 64 95% 1895 495 42
33 Macmurphy1961 54 204 92% 2040 -71
34 Macmurphy1961 54 204 92% 2040 -71
35 Algiza 53 181 90% 1984 -39
36 adirosa 53 77 92% 2014 -18
37 JayPing69 53 1 0% 1891 -12
38 Ricardo Ech 53 97 93% 2023 26
39 teguh 53 117 90% 1935 -54
40 Rob 53 200 91% 1936 46
41 Algiza 53 181 90% 1984 -39
42 adirosa 53 77 92% 2014 -18
43 Ricardo Ech 53 97 93% 2023 26
44 teguh 53 117 90% 1935 -54
45 Rob 53 200 91% 1936 46
46 JayPing69 53 1 0% 1891 -12
47 chris lake 52 49 89% 1935 79
48 chris lake 52 49 89% 1935 79
49 Raj Khanchandani 51 154 90% 1964 20
50 cooltavie123 51 169 93% 1950 5
51 Rodriguez 51 80 91% 1952 -23
52 Raj Khanchandani 51 154 90% 1964 20
53 cooltavie123 51 169 93% 1950 5
54 Rodriguez 51 80 91% 1952 -23
55 AndAxe 49 73 89% 1973 97
56 mssxxxx 49 165 87% 1792 -92 41
57 mssxxxx 49 165 87% 1792 -92 41
58 AndAxe 49 73 89% 1973 97
59 Vegeta 47 113 93% 1901 71
60 llory 47 72 91% 1931 29
61 Vegeta 47 113 93% 1901 71
62 llory 47 72 91% 1931 29
63 Kerry 46 151 90% 1925 33
64 Kerry 46 151 90% 1925 33
65 sda 45 32 87% 2205 -66
66 Mohammad El Maghraby 45 289 91% 1862 0
67 Peter van Aubel 45 229 91% 1848 87
68 sda 45 32 87% 2205 -66
69 Mohammad El Maghraby 45 289 91% 1862 0
70 Peter van Aubel 45 229 91% 1848 87
71 ET_LY 44 68 82% 1960 3 57
72 Gambler67 44 31 90% 1898 11
73 Don 44 45 91% 1912 26
74 Gambler67 44 31 90% 1898 11
75 Don 44 45 91% 1912 26
76 ed arenas 44 60 90% 1877 -6
77 ET_LY 44 68 82% 1960 3 57
78 ed arenas 44 60 90% 1877 -6
79 MANEESH KHANNA 43 75 86% 1777 13
80 joebiloute 43 68 92% 1879 51
81 HIROYASU 43 42 90% 1971 6
82 trosdequoniam 43 71 90% 2031 39
83 HIROYASU 43 42 90% 1971 6
84 MANEESH KHANNA 43 75 86% 1777 13
85 joebiloute 43 68 92% 1879 51
86 trosdequoniam 43 71 90% 2031 39
87 gdeach 42 165 87% 1745 -173
88 gdeach 42 165 87% 1745 -173
89 Robert Wirth 41 200 86% 1775 -12
90 rctchess 41 118 89% 1831 -90
91 Retorix 41 94 89% 1856 14
92 ibrahim 41 84 94% 2046 -14
93 ibrahim 41 84 94% 2046 -14
94 Robert Wirth 41 200 86% 1775 -12
95 Retorix 41 94 89% 1856 14
96 rctchess 41 118 89% 1831 -90
97 Buğlem 40 33 90% 1709 210 40
98 DimaPolar 40 54 87% 1914 -93
99 clime 40 265 89% 1762 -31
100 Maged 40 312 91% 1807 16

Best Puzzle Climb score

You are not logged in. Register and log in to be placed on the leaderboard.