Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
AG269 77 652 95% 2087 -1
AG269 77 652 95% 2087 -1
Jeroenau 74 485 91% 2151 -64
4 Jeroenau 74 485 91% 2151 -64
5 Mohammad El Maghraby 45 454 90% 1838 -24
6 Mohammad El Maghraby 45 454 90% 1838 -24
7 jcvshess 23 430 79% 1380 -72
8 jcvshess 23 430 79% 1380 -72
9 robay 19 403 76% 1493 93 25
10 robay 19 403 76% 1493 93 25
11 CHbERT59 17 392 80% 1423 -14
12 CHbERT59 17 392 80% 1423 -14
13 akozlov002 335 89% 1975 26
14 akozlov002 335 89% 1975 26
15 george cheng 334 51% 1637 0
16 george cheng 334 51% 1637 0
17 Wedelheiß 31 329 84% 1730 169
18 Wedelheiß 31 329 84% 1730 169
19 Maged 40 312 91% 1807 16
20 Maged 40 312 91% 1807 16
21 Terrence Kevin Oleary 308 51% 1596 16
22 Terrence Kevin Oleary 308 51% 1596 16
23 Huoratalo 8 306 55% 1132 -268
24 Huoratalo 8 306 55% 1132 -268
25 LHO63 30 278 83% 1636 -149
26 LHO63 30 278 83% 1636 -149
27 Laserslasher 277 53% 1257 -143
28 Laserslasher 277 53% 1257 -143
29 mirkan 276 48% 1512 -45
30 mirkan 276 48% 1512 -45
31 HerL 19 275 79% 1496 29
32 HerL 19 275 79% 1496 29
33 clime 40 265 89% 1762 -31
34 RockSolid 265 93% 1818 0
35 clime 40 265 89% 1762 -31
36 RockSolid 265 93% 1818 0
37 lobodeaztlan 30 263 89% 1764 -42
38 lobodeaztlan 30 263 89% 1764 -42
39 FolAge 25 250 88% 1610 49
40 FolAge 25 250 88% 1610 49
41 sambas 240 87% 1686 46
42 sambas 240 87% 1686 46
43 Aaronwood 19 239 82% 1468 -129
44 Aaronwood 19 239 82% 1468 -129
45 Stravoxylo 238 63% 1642 44
46 Stravoxylo 238 63% 1642 44
47 Peter van Aubel 45 229 91% 1848 87
48 Peter van Aubel 45 229 91% 1848 87
49 Robert Wirth 41 227 85% 1753 -34
50 Hayk99 31 227 88% 1744 -100
51 Robert Wirth 41 227 85% 1753 -34
52 Hayk99 31 227 88% 1744 -100
53 beelzebob 13 224 70% 1289 28
54 beelzebob 13 224 70% 1289 28
55 Bernado Tornado 62 221 97% 2121 -3
56 Rob 53 221 91% 1921 31
57 Austin Cain 25 221 79% 1580 -44
58 Bernado Tornado 62 221 97% 2121 -3
59 Rob 53 221 91% 1921 31
60 Austin Cain 25 221 79% 1580 -44
61 Traditional Latin Chess 23 218 83% 1549 72
62 Traditional Latin Chess 23 218 83% 1549 72
63 Paratuga 65 218 94% 2205 52
64 Paratuga 65 218 94% 2205 52
65 Gatoocl 217 52% 1427 27
66 Gatoocl 217 52% 1427 27
67 dfreed 213 49% 1626 -4
68 Fakeciacough 22 213 83% 1471 33
69 Fakeciacough 22 213 83% 1471 33
70 dfreed 213 49% 1626 -4
71 RIP Diogo 22 206 83% 1572 172
72 RIP Diogo 22 206 83% 1572 172
73 Macmurphy1961 54 204 92% 2040 -71
74 Macmurphy1961 54 204 92% 2040 -71
75 William Dowell 202 47% 1759 75
76 William Dowell 202 47% 1759 75
77 Ezypoliorz 16 200 55% 1635 56 39
78 Ezypoliorz 16 200 55% 1635 56 39
79 cooltavie123 51 199 92% 1919 -26
80 cooltavie123 51 199 92% 1919 -26
81 Algiza 53 191 89% 1971 -52
82 Algiza 53 191 89% 1971 -52
83 Amroy Buster 27 187 87% 1690 290
84 Amroy Buster 27 187 87% 1690 290
85 Jthegamer96 24 183 86% 1654 10
86 Jthegamer96 24 183 86% 1654 10
87 Lapin 36 182 91% 1834 59
88 Lapin 36 182 91% 1834 59
89 Shellybuba 19 182 82% 1468 68
90 Shellybuba 19 182 82% 1468 68
91 mssxxxx 49 177 87% 1788 -96 41
92 mssxxxx 49 177 87% 1788 -96 41
93 budi 35 173 89% 1750 40
94 budi 35 173 89% 1750 40
95 Raj Khanchandani 51 169 91% 1967 23
96 Jeff Swiatek 57 169 93% 2025 -76
97 Raj Khanchandani 51 169 91% 1967 23
98 Marco 58 169 92% 2055 -29
99 Marco 58 169 92% 2055 -29
100 Jeff Swiatek 57 169 93% 2025 -76

Player must have at least 25% accuracy.

You are not logged in. Register and log in to be placed on the leaderboard.