Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Bonesy 107 90 97% 2693 -17 64
Bonesy 107 90 97% 2693 -17 64
AG269 77 657 95% 2092 4
4 AG269 77 657 95% 2092 4
5 Jeroenau 74 485 91% 2151 -64
6 Jeroenau 74 485 91% 2151 -64
7 falkbeer 72 77 96% 2272 25
8 Paratuga 72 261 95% 2205 52
9 Paratuga 72 261 95% 2205 52
10 falkbeer 72 77 96% 2272 25
11 Grant Sbrocco 67 112 94% 2193 42
12 Grant Sbrocco 67 112 94% 2193 42
13 Road to 100 65 167 92% 2098 -96
14 Road to 100 65 167 92% 2098 -96
15 Bernado Tornado 62 269 96% 2093 -31
16 Bernado Tornado 62 269 96% 2093 -31
17 Huvitus 62 36 91% 2139 11
18 Huvitus 62 36 91% 2139 11
19 Wojtek Was 61 65 95% 2229 -6
20 Wojtek Was 61 65 95% 2229 -6
21 Marco 58 182 92% 2066 -18
22 Marco 58 182 92% 2066 -18
23 Jeff Swiatek 57 169 93% 2025 -76
24 ddagkas 57 107 93% 2041 8
25 ddagkas 57 107 93% 2041 8
26 Jeff Swiatek 57 169 93% 2025 -76
27 SamuelGaetano 55 64 95% 1895 495 42
28 SA_King4 55 19 94% 2165 -6
29 Glayde 55 43 97% 2132 36
30 Glayde 55 43 97% 2132 36
31 SA_King4 55 19 94% 2165 -6
32 SamuelGaetano 55 64 95% 1895 495 42
33 Macmurphy1961 54 204 92% 2040 -71
34 Macmurphy1961 54 204 92% 2040 -71
35 adirosa 53 77 92% 2014 -18
36 Algiza 53 191 89% 1971 -52
37 JayPing69 53 1 0% 1891 -12
38 Ricardo Ech 53 124 93% 2005 8
39 Luvhagen 53 37 97% 2160 6
40 teguh 53 117 90% 1935 -54
41 Rob 53 221 91% 1921 31
42 Algiza 53 191 89% 1971 -52
43 adirosa 53 77 92% 2014 -18
44 Luvhagen 53 37 97% 2160 6
45 Ricardo Ech 53 124 93% 2005 8
46 teguh 53 117 90% 1935 -54
47 Rob 53 221 91% 1921 31
48 JayPing69 53 1 0% 1891 -12
49 chris lake 52 49 89% 1935 79
50 chris lake 52 49 89% 1935 79
51 rogerhammons 52 153 93% 1999 43
52 rogerhammons 52 153 93% 1999 43
53 Raj Khanchandani 51 183 91% 1970 26
54 cooltavie123 51 199 92% 1919 -26
55 Rodriguez 51 89 92% 1971 -4
56 Raj Khanchandani 51 183 91% 1970 26
57 cooltavie123 51 199 92% 1919 -26
58 Rodriguez 51 89 92% 1971 -4
59 mssxxxx 49 177 87% 1788 -96 41
60 AndAxe 49 73 89% 1973 97
61 mssxxxx 49 177 87% 1788 -96 41
62 AndAxe 49 73 89% 1973 97
63 Vegeta 47 113 93% 1901 71
64 llory 47 72 91% 1931 29
65 Vegeta 47 113 93% 1901 71
66 llory 47 72 91% 1931 29
67 Kerry 46 167 90% 1915 23
68 Kerry 46 167 90% 1915 23
69 sda 45 38 89% 2206 -65
70 Peter van Aubel 45 239 91% 1854 93
71 Mohammad El Maghraby 45 454 90% 1838 -24
72 sda 45 38 89% 2206 -65
73 Mohammad El Maghraby 45 454 90% 1838 -24
74 Peter van Aubel 45 239 91% 1854 93
75 Gambler67 44 31 90% 1898 11
76 Don 44 58 93% 1920 34
77 ed arenas 44 81 92% 1892 9
78 ET_LY 44 68 82% 1960 3 57
79 ed arenas 44 81 92% 1892 9
80 Gambler67 44 31 90% 1898 11
81 Don 44 58 93% 1920 34
82 ET_LY 44 68 82% 1960 3 57
83 trosdequoniam 43 86 91% 2079 87
84 MANEESH KHANNA 43 75 86% 1777 13
85 joebiloute 43 76 92% 1883 55
86 HIROYASU 43 54 79% 1948 -17
87 trosdequoniam 43 86 91% 2079 87
88 HIROYASU 43 54 79% 1948 -17
89 MANEESH KHANNA 43 75 86% 1777 13
90 joebiloute 43 76 92% 1883 55
91 gdeach 42 165 87% 1745 -173
92 gdeach 42 165 87% 1745 -173
93 ibrahim 41 84 94% 2046 -14
94 Retorix 41 94 89% 1856 14
95 Robert Wirth 41 229 86% 1763 -24
96 rctchess 41 118 89% 1831 -90
97 daniel_davalos 41 67 91% 1933 -11
98 rctchess 41 118 89% 1831 -90
99 Robert Wirth 41 229 86% 1763 -24
100 Retorix 41 94 89% 1856 14

Best Puzzle Climb score

You are not logged in. Register and log in to be placed on the leaderboard.