Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Cetin_ceviz | 41 | 95 | 93% | 2094 | -6 | 69 |
|
schachgenie2 | 9 | 66% | 2076 | 15 | 65 | |
|
Anh Quan | 32 | 69 | 98% | 1745 | 345 | 64 |
4 | sjakknome | 54 | 60 | 93% | 1998 | 53 | 63 |
5 | Nattanahel Alberto Chaves Moya | 2 | 100% | 2110 | 18 | 63 | |
6 | Tavish | 747 | 74% | 2126 | -19 | 62 | |
7 | hin1 | 30 | 259 | 66% | 1756 | 356 | 60 |
8 | Nrzs | 57 | 133 | 72% | 2048 | 71 | 58 |
9 | Early | 35 | 291 | 84% | 1659 | -3 | 57 |
10 | Leonardooguchi | 6 | 66% | 1945 | -4 | 56 | |
11 | unlimitedlearning | 75 | 82% | 1880 | 480 | 56 | |
12 | Aura_kid | 27 | 55% | 1771 | 371 | 55 | |
13 | Mohamed-Hussam | 54 | 267 | 92% | 1955 | 119 | 52 |
14 | dev/chess | 11 | 72% | 1873 | 47 | 52 | |
15 | AndAxe | 47 | 11 | 72% | 1928 | 4 | 52 |
16 | RayaneMouhib | 12 | 50% | 1502 | 102 | 51 | |
17 | bloodyroo7 | 130 | 74% | 1923 | -83 | 50 | |
18 | ThrillKessel81 | 58 | 53% | 1491 | 37 | 47 | |
19 | JuVaFi | 32 | 65% | 1960 | -55 | 47 | |
20 | Serega chess | 24 | 102 | 85% | 1584 | 184 | 47 |
21 | Sina,sacrifice | 19 | 13 | 92% | 1879 | -18 | 46 |
22 | Marco846 | 8 | 50% | 1922 | -3 | 45 | |
23 | p3rdax | 34 | 160 | 82% | 1952 | 12 | 45 |
24 | dgatt1 | 37 | 117 | 86% | 1748 | 70 | 44 |
25 | inphlox | 10 | 60% | 1905 | -39 | 44 | |
26 | WennIchGroßBinKannIchSchach928 | 24 | 3 | 33% | 1677 | -11 | 44 |
27 | sch44ker | 3 | 66% | 1774 | 2 | 43 | |
28 | Mist4k3 | 17 | 51 | 82% | 1616 | -94 | 42 |
29 | Qwerty12589 | 29 | 258 | 79% | 1587 | 81 | 42 |
30 | John712306 | 30 | 156 | 89% | 1677 | -53 | 42 |
31 | wewewe | 20 | 71 | 85% | 1547 | 44 | 41 |
32 | Jhansford | 12 | 41% | 1838 | -9 | 41 | |
33 | Diyorbek Ikhtiyorov | 16 | 68% | 1872 | 48 | 41 | |
34 | Humdrum conundrum | 66 | 201 | 90% | 2023 | -56 | 40 |
35 | Miki15200789 | 2 | 100% | 1520 | 27 | 40 | |
36 | AARUSH | 38 | 219 | 91% | 1872 | 472 | 40 |
37 | YukitsueAdo | 19 | 34 | 82% | 1527 | 127 | 39 |
38 | Wedelheiß | 30 | 2423 | 81% | 1539 | -146 | 39 |
39 | Chess71 | 39 | 55 | 80% | 1818 | 21 | 39 |
40 | Ayaan Rai | 18 | 53 | 79% | 1652 | -70 | 39 |
41 | X8go | 30 | 56% | 1738 | 41 | 39 | |
42 | Tuvshuu08 | 58 | 56% | 1505 | 92 | 38 | |
43 | timamaidr | 4 | 50% | 1744 | -7 | 38 | |
44 | Sanilya | 6 | 33% | 1694 | -42 | 38 | |
45 | Bingo32455 | 19 | 54 | 87% | 1534 | 88 | 37 |
46 | beatgiant | 32 | 53% | 2526 | -80 | 37 | |
47 | Bobbythearchitect | 7 | 24 | 83% | 1642 | -1 | 36 |
48 | mssxxxx | 15 | 20 | 95% | 1780 | -6 | 36 |
49 | LubDubz | 22 | 49 | 73% | 1649 | 249 | 36 |
50 | Faniry Henintsoa RASOLOARIJAONA | 26 | 73% | 1528 | 128 | 36 | |
51 | Adrexanle | 28 | 59 | 74% | 1728 | 328 | 35 |
52 | Samanvitha.I | 12 | 43 | 79% | 1385 | 1 | 35 |
53 | Leo P-C | 2 | 50% | 1538 | -5 | 35 | |
54 | hupm | 114 | 58% | 1777 | -81 | 35 | |
55 | TU71 | 38 | 272 | 88% | 2000 | -7 | 35 |
56 | brrrrrrr | 9 | 31 | 64% | 1334 | 26 | 34 |
57 | mehmetyusufgunes10 | 11 | 18 | 61% | 1359 | -41 | 34 |
58 | eggsarereal | 1 | 0% | 1396 | -4 | 34 | |
59 | IshaanArora | 41 | 52 | 88% | 1812 | 412 | 34 |
60 | soapie | 2 | 100% | 1426 | 26 | 33 | |
61 | SquareHead | 90 | 60% | 1857 | 457 | 33 | |
62 | Trisha Hukins | 13 | 16 | 81% | 1391 | 22 | 33 |
63 | Norghar | 18 | 47 | 70% | 1455 | 136 | 33 |
64 | lordoftheP1NG | 155 | 51% | 1546 | -25 | 33 | |
65 | THE BEST AT CHESS!!!!!! | 28 | 60% | 1583 | -25 | 32 | |
66 | minhmang10111 | 22 | 47 | 74% | 1530 | 130 | 32 |
67 | TheChargerFromL4D2 | 8 | 75% | 1740 | 25 | 31 | |
68 | Devaansh | 112 | 91% | 1678 | 156 | 31 | |
69 | Luckyjose | 13 | 38% | 1746 | -8 | 31 | |
70 | sacrebleu27 | 37 | 89 | 85% | 1780 | -29 | 30 |
71 | an | 26 | 61% | 1638 | 71 | 29 | |
72 | Chatgpteater | 89 | 55% | 1470 | 70 | 29 | |
73 | Butterisflying | 15 | 80% | 1458 | 58 | 29 | |
74 | ChEsSgUy09 | 13 | 63 | 71% | 1504 | 104 | 29 |
75 | tarsy kata | 25 | 208 | 75% | 1614 | 214 | 29 |
76 | ridvsthewrld | 14 | 105 | 80% | 1434 | 34 | 28 |
77 | Stubhs | 34 | 94% | 1716 | 316 | 28 | |
78 | premx | 24 | 62% | 1331 | -69 | 28 | |
79 | Ara9999 | 20 | 46 | 89% | 1609 | 209 | 28 |
80 | ishaninavya21 | 2 | 0% | 1274 | -126 | 28 | |
81 | ball master | 23 | 213 | 75% | 1623 | 169 | 28 |
82 | Tarheel | 48 | 90 | 93% | 1958 | 40 | 27 |
83 | rubi0 | 21 | 107 | 68% | 1576 | -121 | 26 |
84 | Josué Cabrera | 21 | 42 | 85% | 1564 | 3 | 26 |
85 | solo0088 | 30 | 111 | 75% | 1766 | 54 | 25 |
86 | Lesedi | 27 | 231 | 72% | 1635 | 235 | 25 |
87 | lelocaltherapist | 6 | 83% | 1719 | 319 | 25 | |
88 | Gael Santiago Sanchez | 15 | 26 | 69% | 1419 | 19 | 24 |
89 | James Kayawe | 15 | 54 | 75% | 1636 | 236 | 24 |
90 | ismail244b | 19 | 202 | 48% | 1377 | -23 | 24 |
91 | Yorkie | 861 | 90% | 1686 | 17 | 24 | |
92 | Thomet | 5 | 40% | 1824 | -8 | 24 | |
93 | Desmondboel | 37 | 21% | 1573 | -22 | 23 | |
94 | jethrolim123 | 4 | 0% | 1422 | -25 | 23 | |
95 | LOGAN MACKESY | 2 | 0% | 1257 | -20 | 23 | |
96 | Václav Průša | 27 | 211 | 61% | 1766 | 123 | 23 |
97 | Crousticraquante | 37 | 40% | 1318 | -82 | 22 | |
98 | Kadel123 | 6 | 17 | 52% | 1265 | -135 | 22 |
99 | bidiop712 | 15 | 100 | 73% | 1394 | -6 | 22 |
100 | Hordiy | 2 | 0% | 1824 | -29 | 22 |
Best Checkmate Armageddon score
You are not logged in. Register and log in to be placed on the leaderboard.