Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Miquéias 64 | 125 | 98% | 3232 | -12 | ||
|
Marco-o-o | 72 | 154 | 99% | 2810 | 12 | |
|
Bonesy | 41 | 100% | 2795 | 89 | ||
4 | RIMI | 35 | 94% | 2711 | -18 | ||
5 | beatgiant | 32 | 53% | 2526 | -80 | 37 | |
6 | AchimG | 39 | 97% | 2505 | -8 | ||
7 | Blauerfreibauer | 63 | 69% | 2495 | 93 | ||
8 | ElfTurm | 68 | 154 | 97% | 2341 | 15 | |
9 | Wojtek Was | 67 | 76 | 94% | 2277 | 16 | |
10 | heydarr | 52 | 100% | 2270 | 5 | ||
11 | AG269 | 78 | 485 | 96% | 2260 | 23 | |
12 | Road to 100 | 74 | 409 | 95% | 2234 | 59 | |
13 | ayithiyash2013 | 48 | 77% | 2231 | 142 | ||
14 | sda | 69 | 83 | 95% | 2196 | -9 | |
15 | Yashar | 68 | 41% | 2193 | 50 | ||
16 | Staffan1963 | 32 | 53% | 2189 | 1 | ||
17 | falkbeer | 72 | 226 | 94% | 2183 | -41 | |
18 | Random_Noob | 149 | 48% | 2178 | -96 | ||
19 | Paratuga | 68 | 374 | 95% | 2177 | 49 | |
20 | SA_King4 | 73 | 220 | 95% | 2161 | -46 | |
21 | Fischnikliv20 | 98 | 97% | 2158 | 13 | ||
22 | Ranemoraken | 64 | 338 | 94% | 2135 | 36 | |
23 | OneKindKing | 310 | 99% | 2127 | 1 | ||
24 | Tavish | 747 | 74% | 2126 | -19 | 62 | |
25 | সালেহ আহমেদ | 49 | 48 | 95% | 2125 | -1 | |
26 | Grant Sbrocco | 60 | 300 | 94% | 2119 | -22 | |
27 | winsed | 61 | 34 | 82% | 2115 | -13 | |
28 | Richard Simonds | 74 | 207 | 95% | 2107 | 95 | |
29 | pr0ven | 90 | 81% | 2103 | 114 | ||
30 | unixable | 122 | 95% | 2101 | 55 | ||
31 | Macmurphy1961 | 68 | 220 | 95% | 2094 | 88 | |
32 | Cetin_ceviz | 41 | 95 | 93% | 2094 | -6 | 69 |
33 | Faetze_65 | 35 | 51% | 2094 | 18 | ||
34 | RexplayzzG | 36 | 88% | 2090 | -30 | ||
35 | Ianchess | 53 | 35 | 91% | 2087 | -7 | |
36 | Bernado Tornado | 79 | 716 | 94% | 2084 | 7 | |
37 | Marcus | 77 | 94% | 2083 | 64 | ||
38 | Diego | 49 | 51 | 76% | 2083 | 0 | |
39 | Marco | 60 | 159 | 94% | 2081 | 51 | |
40 | Moorsider | 48 | 72 | 93% | 2079 | -16 | |
41 | Outsider59 | 54 | 206 | 94% | 2076 | -12 | |
42 | Glayde | 62 | 172 | 91% | 2075 | -26 | |
43 | Jeroenau | 75 | 557 | 92% | 2074 | -93 | |
44 | ValisoaTraining | 160 | 100% | 2066 | 32 | ||
45 | Huvitus | 65 | 230 | 93% | 2063 | -33 | |
46 | TheKingCharlesCav | 37 | 67 | 97% | 2062 | -3 | |
47 | Dlshad | 61 | 110 | 93% | 2061 | 48 | |
48 | Trupko | 109 | 47% | 2051 | -93 | ||
49 | Nrzs | 57 | 133 | 72% | 2048 | 71 | 58 |
50 | Leeann | 64 | 523 | 95% | 2045 | -81 | |
51 | heighleywood | 51 | 37 | 100% | 2040 | 29 | |
52 | Jessiecris | 49 | 202 | 94% | 2036 | 636 | |
53 | Hassan2303 | 124 | 63% | 2035 | 84 | ||
54 | Raj Khanchandani | 59 | 246 | 93% | 2030 | 105 | |
55 | Andreimures1111 | 39 | 31 | 100% | 2029 | 16 | |
56 | Dolev Mutzari | 64 | 81 | 91% | 2026 | -77 | |
57 | Twinkmann | 61 | 78% | 2026 | 51 | ||
58 | Robi K | 66 | 877 | 93% | 2023 | -130 | |
59 | Humdrum conundrum | 66 | 201 | 90% | 2023 | -56 | 40 |
60 | rogerhammons | 47 | 125 | 93% | 2022 | -15 | |
61 | adirosa | 47 | 115 | 94% | 2021 | 11 | |
62 | Mathew Johnson | 46 | 69% | 2021 | -80 | ||
63 | inaccessibles | 62 | 648 | 96% | 2020 | -82 | |
64 | PlayChess | 46 | 91% | 2019 | 126 | ||
65 | Raketstør | 71 | 57% | 2014 | 106 | ||
66 | Slowmarch | 60 | 80% | 2011 | -15 | ||
67 | trosdequoniam | 57 | 402 | 90% | 2008 | 96 | |
68 | abdu | 111 | 55% | 2006 | 119 | ||
69 | ddagkas | 61 | 163 | 92% | 2005 | -17 | |
70 | TU71 | 38 | 272 | 88% | 2000 | -7 | 35 |
71 | sjakknome | 54 | 60 | 93% | 1998 | 53 | 63 |
72 | smortne | 308 | 94% | 1995 | -23 | ||
73 | RaimundK | 40 | 85% | 1994 | -5 | ||
74 | cjpcooley | 49 | 501 | 91% | 1991 | -31 | |
75 | Gyanbitto | 43 | 79% | 1991 | -93 | ||
76 | Algiza | 68 | 957 | 90% | 1989 | -32 | |
77 | Nathan Fullner | 52 | 96% | 1989 | 42 | ||
78 | Mattias Poetrymusic | 178 | 78% | 1988 | -131 | ||
79 | DimaPolar | 53 | 214 | 92% | 1986 | 49 | |
80 | Jeff Swiatek | 45 | 301 | 92% | 1985 | 178 | |
81 | ddillidan | 57 | 98% | 1984 | 18 | ||
82 | Thomas | 34 | 36 | 94% | 1984 | 5 | |
83 | Korchnoi | 36 | 36% | 1977 | -66 | ||
84 | barbarianzeus | 43 | 60 | 58% | 1976 | 46 | |
85 | hanetta | 46 | 130 | 93% | 1971 | 17 | |
86 | Sagittarius | 52 | 82% | 1965 | -84 | ||
87 | Ricardo Ech | 42 | 31 | 93% | 1965 | 9 | |
88 | paddyirish | 46 | 191 | 92% | 1960 | 20 | |
89 | JuVaFi | 32 | 65% | 1960 | -55 | 47 | |
90 | Tarheel | 48 | 90 | 93% | 1958 | 40 | 27 |
91 | Mohamed-Hussam | 54 | 267 | 92% | 1955 | 119 | 52 |
92 | p3rdax | 34 | 160 | 82% | 1952 | 12 | 45 |
93 | Blufish | 39 | 107 | 85% | 1949 | 28 | |
94 | martin997 | 34 | 50% | 1949 | 9 | ||
95 | teiafer | 164 | 79% | 1946 | -63 | ||
96 | Kyrie Eleison | 56 | 55% | 1946 | 75 | ||
97 | Philiac | 103 | 52% | 1945 | 60 | ||
98 | Spyridon | 133 | 48% | 1936 | -23 | ||
99 | MinusUltra01 | 40 | 50% | 1935 | -15 | ||
100 | אורי רבינר | 270 | 54% | 1932 | 367 |
Player must have at least 30 attempts. Tied by number of attempts.
You are not logged in. Register and log in to be placed on the leaderboard.