Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
ValisoaTraining | 160 | 100% | 2066 | 32 | ||
|
heydarr | 52 | 100% | 2270 | 5 | ||
|
Bonesy | 41 | 100% | 2795 | 89 | ||
4 | heighleywood | 51 | 37 | 100% | 2040 | 29 | |
5 | Andreimures1111 | 39 | 31 | 100% | 2029 | 16 | |
6 | OneKindKing | 310 | 99% | 2127 | 1 | ||
7 | Ko Tarzan | 155 | 99% | 1811 | 57 | ||
8 | Marco-o-o | 72 | 154 | 99% | 2810 | 12 | |
9 | Anh Quan | 32 | 69 | 98% | 1745 | 345 | 64 |
10 | Miquéias 64 | 125 | 98% | 3232 | -12 | ||
11 | ddillidan | 57 | 98% | 1984 | 18 | ||
12 | Fischnikliv20 | 98 | 97% | 2158 | 13 | ||
13 | AchimG | 39 | 97% | 2505 | -8 | ||
14 | ElfTurm | 68 | 154 | 97% | 2341 | 15 | |
15 | nguyentom | 31 | 930 | 97% | 1915 | 61 | |
16 | TheKingCharlesCav | 37 | 67 | 97% | 2062 | -3 | |
17 | ibrahim | 53 | 30 | 96% | 2028 | -1 | |
18 | inaccessibles | 62 | 648 | 96% | 2020 | -82 | |
19 | Nathan Fullner | 52 | 96% | 1989 | 42 | ||
20 | AG269 | 78 | 485 | 96% | 2260 | 23 | |
21 | সালেহ আহমেদ | 49 | 48 | 95% | 2125 | -1 | |
22 | Road to 100 | 74 | 409 | 95% | 2234 | 59 | |
23 | MateiLuca | 45 | 95% | 1637 | 237 | ||
24 | Paratuga | 68 | 374 | 95% | 2177 | 49 | |
25 | Macmurphy1961 | 68 | 220 | 95% | 2094 | 88 | |
26 | SA_King4 | 73 | 220 | 95% | 2161 | -46 | |
27 | RockSolid | 305 | 95% | 1922 | -4 | ||
28 | rastislav9 | 48 | 171 | 95% | 1914 | 26 | |
29 | sda | 69 | 83 | 95% | 2196 | -9 | |
30 | Richard Simonds | 74 | 207 | 95% | 2107 | 95 | |
31 | unixable | 122 | 95% | 2101 | 55 | ||
32 | Flamess101 | 50 | 1008 | 95% | 1902 | 123 | |
33 | Leeann | 64 | 523 | 95% | 2045 | -81 | |
34 | Marcus | 77 | 94% | 2083 | 64 | ||
35 | adirosa | 47 | 115 | 94% | 2021 | 11 | |
36 | Wojtek Was | 67 | 76 | 94% | 2277 | 16 | |
37 | duskfoxmusic | 13 | 38 | 94% | 1528 | 128 | |
38 | Jessiecris | 49 | 202 | 94% | 2036 | 636 | |
39 | Dwight Harriman | 35 | 55 | 94% | 1745 | 123 | |
40 | Thomas | 34 | 36 | 94% | 1984 | 5 | |
41 | Ranemoraken | 64 | 338 | 94% | 2135 | 36 | |
42 | Marco | 60 | 159 | 94% | 2081 | 51 | |
43 | Grant Sbrocco | 60 | 300 | 94% | 2119 | -22 | |
44 | RIMI | 35 | 94% | 2711 | -18 | ||
45 | falkbeer | 72 | 226 | 94% | 2183 | -41 | |
46 | Outsider59 | 54 | 206 | 94% | 2076 | -12 | |
47 | smortne | 308 | 94% | 1995 | -23 | ||
48 | Bernado Tornado | 79 | 716 | 94% | 2084 | 7 | |
49 | Manavya | 119 | 94% | 1719 | 105 | ||
50 | Stubhs | 34 | 94% | 1716 | 316 | 28 | |
51 | PavelD | 33 | 93% | 1904 | -1 | ||
52 | Jthegamer96 | 13 | 33 | 93% | 1671 | 14 | |
53 | Huvitus | 65 | 230 | 93% | 2063 | -33 | |
54 | Raj Khanchandani | 59 | 246 | 93% | 2030 | 105 | |
55 | hanetta | 46 | 130 | 93% | 1971 | 17 | |
56 | Robi K | 66 | 877 | 93% | 2023 | -130 | |
57 | Cetin_ceviz | 41 | 95 | 93% | 2094 | -6 | 69 |
58 | Dlshad | 61 | 110 | 93% | 2061 | 48 | |
59 | Don | 49 | 47 | 93% | 1915 | -31 | |
60 | MarHer | 44 | 47 | 93% | 1896 | 64 | |
61 | rogerhammons | 47 | 125 | 93% | 2022 | -15 | |
62 | Ricardo Ech | 42 | 31 | 93% | 1965 | 9 | |
63 | Tarheel | 48 | 90 | 93% | 1958 | 40 | 27 |
64 | sjakknome | 54 | 60 | 93% | 1998 | 53 | 63 |
65 | sp0t | 30 | 93% | 1848 | 1 | ||
66 | Moorsider | 48 | 72 | 93% | 2079 | -16 | |
67 | Željko Acinger | 40 | 43 | 93% | 1930 | 5 | |
68 | DimaPolar | 53 | 214 | 92% | 1986 | 49 | |
69 | Bazad | 34 | 113 | 92% | 1765 | 29 | |
70 | adonsaoid | 36 | 211 | 92% | 1895 | 33 | |
71 | Seth Magnotti | 44 | 196 | 92% | 1880 | 0 | |
72 | Dave Trombley | 41 | 438 | 92% | 1781 | -30 | |
73 | Not_Doctor | 43 | 82 | 92% | 1921 | 54 | |
74 | Michael Mulcahy | 30 | 41 | 92% | 1799 | 7 | |
75 | paddyirish | 46 | 191 | 92% | 1960 | 20 | |
76 | anus_pulverizer | 31 | 39 | 92% | 1838 | 30 | |
77 | Blundertron4000 | 14 | 39 | 92% | 1704 | 8 | |
78 | adhvik | 90 | 92% | 1879 | -42 | ||
79 | ArneD | 37 | 77 | 92% | 1881 | 16 | |
80 | Mohamed-Hussam | 54 | 267 | 92% | 1955 | 119 | 52 |
81 | Jeroenau | 75 | 557 | 92% | 2074 | -93 | |
82 | Jeff Swiatek | 45 | 301 | 92% | 1985 | 178 | |
83 | ddagkas | 61 | 163 | 92% | 2005 | -17 | |
84 | Viet Van | 40 | 75 | 92% | 1875 | 24 | |
85 | Glayde | 62 | 172 | 91% | 2075 | -26 | |
86 | cjpcooley | 49 | 501 | 91% | 1991 | -31 | |
87 | AARUSH | 38 | 219 | 91% | 1872 | 472 | 40 |
88 | Rodriguez | 42 | 168 | 91% | 1847 | -7 | |
89 | ray20220810 | 129 | 91% | 1897 | 47 | ||
90 | Mazette | 37 | 82 | 91% | 1842 | 29 | |
91 | Ianchess | 53 | 35 | 91% | 2087 | -7 | |
92 | Ralph Engelen | 42 | 81 | 91% | 1902 | 24 | |
93 | Dolev Mutzari | 64 | 81 | 91% | 2026 | -77 | |
94 | Julia.R | 34 | 92 | 91% | 1651 | 148 | |
95 | Louka Henault | 26 | 69 | 91% | 1850 | 51 | |
96 | PlayChess | 46 | 91% | 2019 | 126 | ||
97 | Vegeta | 38 | 126 | 91% | 1862 | -36 | |
98 | AtlasV | 28 | 80 | 91% | 1697 | 297 | |
99 | rctchess | 50 | 171 | 91% | 1911 | -9 | |
100 | teguh | 34 | 91 | 91% | 1797 | 22 |
Player must have at least 30 attempts. Tied by number of solved puzzles.
You are not logged in. Register and log in to be placed on the leaderboard.