Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Wedelheiß | 30 | 2423 | 81% | 1539 | -146 | 39 |
|
Marian74 | 1368 | 56% | 1462 | -8 | ||
|
Flamess101 | 50 | 1008 | 95% | 1902 | 123 | |
4 | Algiza | 68 | 957 | 90% | 1989 | -32 | |
5 | Stravoxylo | 19 | 932 | 68% | 1658 | 52 | |
6 | nguyentom | 31 | 930 | 97% | 1915 | 61 | |
7 | Robi K | 66 | 877 | 93% | 2023 | -130 | |
8 | Yorkie | 861 | 90% | 1686 | 17 | 24 | |
9 | Mohammad El Maghraby | 47 | 850 | 91% | 1885 | 13 | |
10 | jepresume | 28 | 792 | 85% | 1650 | 143 | |
11 | zoliesht | 45 | 775 | 90% | 1808 | 51 | |
12 | Tavish | 747 | 74% | 2126 | -19 | 62 | |
13 | Bernado Tornado | 79 | 716 | 94% | 2084 | 7 | |
14 | inaccessibles | 62 | 648 | 96% | 2020 | -82 | |
15 | imani stewart | 647 | 83% | 1651 | 158 | ||
16 | Terrence Kevin Oleary | 634 | 49% | 1435 | -166 | ||
17 | dhyan | 36 | 632 | 87% | 1714 | 74 | |
18 | BOZZ-TIZAMM | 574 | 87% | 1759 | 241 | ||
19 | Jeroenau | 75 | 557 | 92% | 2074 | -93 | |
20 | Leeann | 64 | 523 | 95% | 2045 | -81 | |
21 | RichyK | 503 | 51% | 1799 | 130 | ||
22 | cjpcooley | 49 | 501 | 91% | 1991 | -31 | |
23 | AG269 | 78 | 485 | 96% | 2260 | 23 | |
24 | pat houghton | 34 | 483 | 85% | 1728 | -59 | |
25 | LHO63 | 28 | 475 | 88% | 1713 | 38 | |
26 | george cheng | 457 | 52% | 1771 | 189 | ||
27 | Dave Trombley | 41 | 438 | 92% | 1781 | -30 | |
28 | Erik1972 | 19 | 430 | 51% | 1480 | -96 | |
29 | lobodeaztlan | 38 | 427 | 89% | 1819 | 1 | |
30 | kanjirr | 426 | 49% | 1404 | -7 | ||
31 | Laurent_chess | 19 | 424 | 73% | 1679 | 169 | |
32 | NektarZ | 21 | 415 | 82% | 1504 | 98 | |
33 | Road to 100 | 74 | 409 | 95% | 2234 | 59 | |
34 | trosdequoniam | 57 | 402 | 90% | 2008 | 96 | |
35 | fane | 48 | 399 | 89% | 1861 | -27 | |
36 | HIROYASU | 59 | 376 | 88% | 1872 | -32 | |
37 | William Dowell | 375 | 49% | 1582 | -95 | ||
38 | Paratuga | 68 | 374 | 95% | 2177 | 49 | |
39 | Refractionz | 23 | 368 | 85% | 1524 | -42 | |
40 | venidade | 29 | 352 | 86% | 1669 | -20 | |
41 | Robert Wirth | 48 | 346 | 84% | 1805 | 51 | |
42 | Wahyunadi | 343 | 51% | 1644 | 82 | ||
43 | Ranemoraken | 64 | 338 | 94% | 2135 | 36 | |
44 | zenchess_888 | 26 | 329 | 79% | 1565 | -95 | |
45 | Anton1234123 | 16 | 317 | 74% | 1409 | 9 | |
46 | Aissa | 316 | 42% | 1788 | 103 | ||
47 | mrtall | 30 | 314 | 82% | 1629 | 229 | |
48 | larry coburn | 44 | 312 | 91% | 1868 | 63 | |
49 | OneKindKing | 310 | 99% | 2127 | 1 | ||
50 | smortne | 308 | 94% | 1995 | -23 | ||
51 | RockSolid | 305 | 95% | 1922 | -4 | ||
52 | Jeff Swiatek | 45 | 301 | 92% | 1985 | 178 | |
53 | Grant Sbrocco | 60 | 300 | 94% | 2119 | -22 | |
54 | TonySuriano | 298 | 61% | 1598 | -16 | ||
55 | Early | 35 | 291 | 84% | 1659 | -3 | 57 |
56 | Igor | 28 | 287 | 79% | 1542 | 34 | 17 |
57 | swoobers | 287 | 49% | 1322 | -15 | 18 | |
58 | Chris Booth | 31 | 283 | 84% | 1672 | 22 | |
59 | Peter van Aubel | 44 | 277 | 90% | 1915 | 41 | |
60 | Fernando | 42 | 275 | 80% | 1801 | 95 | |
61 | m1s74k3N | 274 | 51% | 1601 | 51 | ||
62 | TU71 | 38 | 272 | 88% | 2000 | -7 | 35 |
63 | אורי רבינר | 270 | 54% | 1932 | 367 | ||
64 | Mohamed-Hussam | 54 | 267 | 92% | 1955 | 119 | 52 |
65 | hin1 | 30 | 259 | 66% | 1756 | 356 | 60 |
66 | Qwerty12589 | 29 | 258 | 79% | 1587 | 81 | 42 |
67 | Bananapower1111 | 256 | 57% | 1496 | 32 | ||
68 | Jvs | 46 | 255 | 89% | 1890 | 105 | |
69 | Raj Khanchandani | 59 | 246 | 93% | 2030 | 105 | |
70 | Peter Ciarleglio | 22 | 243 | 81% | 1461 | -176 | |
71 | GabinoE | 238 | 78% | 1737 | -71 | ||
72 | Giulio Minissale | 232 | 49% | 1820 | -79 | ||
73 | Bogdan Mariniuc | 26 | 232 | 87% | 1645 | 44 | |
74 | Lesedi | 27 | 231 | 72% | 1635 | 235 | 25 |
75 | Huvitus | 65 | 230 | 93% | 2063 | -33 | |
76 | Kyle Rorem | 12 | 229 | 67% | 1232 | 7 | |
77 | RCSIV | 228 | 50% | 1744 | 42 | ||
78 | Frank Cesario | 226 | 50% | 1707 | -3 | ||
79 | falkbeer | 72 | 226 | 94% | 2183 | -41 | |
80 | Glenny23 | 25 | 224 | 82% | 1563 | 69 | |
81 | Traditional Latin Chess | 22 | 222 | 83% | 1565 | 38 | |
82 | Zimmmy | 20 | 221 | 81% | 1511 | 2 | |
83 | MANEESH KHANNA | 35 | 221 | 86% | 1707 | -169 | |
84 | SA_King4 | 73 | 220 | 95% | 2161 | -46 | |
85 | Macmurphy1961 | 68 | 220 | 95% | 2094 | 88 | |
86 | AARUSH | 38 | 219 | 91% | 1872 | 472 | 40 |
87 | Brian Haigh | 35 | 218 | 89% | 1796 | -29 | |
88 | DimaPolar | 53 | 214 | 92% | 1986 | 49 | |
89 | ball master | 23 | 213 | 75% | 1623 | 169 | 28 |
90 | Václav Průša | 27 | 211 | 61% | 1766 | 123 | 23 |
91 | adonsaoid | 36 | 211 | 92% | 1895 | 33 | |
92 | tarsy kata | 25 | 208 | 75% | 1614 | 214 | 29 |
93 | Richard Simonds | 74 | 207 | 95% | 2107 | 95 | |
94 | Outsider59 | 54 | 206 | 94% | 2076 | -12 | |
95 | Trayan | 29 | 204 | 87% | 1688 | 78 | |
96 | ismail244b | 19 | 202 | 48% | 1377 | -23 | 24 |
97 | Jessiecris | 49 | 202 | 94% | 2036 | 636 | |
98 | Humdrum conundrum | 66 | 201 | 90% | 2023 | -56 | 40 |
99 | Jamie | 26 | 197 | 81% | 1569 | -34 | |
100 | George Galbraith | 41 | 197 | 89% | 1802 | 52 |
Player must have at least 25% accuracy.
You are not logged in. Register and log in to be placed on the leaderboard.