Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Bernado Tornado 79 883 94% 2053 -24
AG269 78 656 96% 2244 7
Jeroenau 75 685 92% 2166 -1
4 Road to 100 74 524 95% 2239 64
5 Richard Simonds 74 231 94% 2103 91
6 SA_King4 73 234 95% 2162 -45
7 Marco-o-o 72 185 99% 2810 12
8 falkbeer 72 302 95% 2178 -46
9 sda 69 109 96% 2215 10
10 Macmurphy1961 68 259 96% 2132 126
11 Algiza 68 1073 91% 2094 73
12 Paratuga 68 396 95% 2213 85
13 ElfTurm 68 155 97% 2343 17
14 Wojtek Was 67 78 94% 2280 19
15 Robi K 66 1042 93% 2092 -61
16 Humdrum conundrum 66 201 90% 2023 -56 40
17 Huvitus 65 339 94% 2096 0
18 Dolev Mutzari 64 81 91% 2026 -77
19 Witek_B 64 43 97% 2120 45
20 Ranemoraken 64 338 94% 2135 36
21 Leeann 64 599 94% 2033 -93
22 Glayde 62 207 92% 2089 -12
23 inaccessibles 62 648 96% 2020 -82
24 winsed 61 34 82% 2115 -13
25 ddagkas 61 189 92% 2001 -21
26 Grant Sbrocco 61 370 94% 2111 -30
27 Dlshad 61 129 94% 2086 73
28 Marco 60 174 94% 2128 98
29 HIROYASU 59 464 87% 1938 34
30 Raj Khanchandani 59 266 93% 2002 77
31 ForkinFlagger 58 2 50% 2014 -8
32 Nrzs 57 241 80% 2077 100 60
33 trosdequoniam 57 512 90% 2033 121
34 Medvided 55 22 86% 2070 -49
35 sjakknome 54 60 93% 1998 53 63
36 Outsider59 54 238 93% 2027 -61
37 Mohamed-Hussam 54 267 92% 1955 119 52
38 DimaPolar 53 286 93% 1950 13
39 chris lake 53 158 88% 1897 -57
40 ibrahim 53 30 96% 2028 -1
41 Ianchess 53 42 92% 2087 -7
42 heighleywood 51 37 100% 2040 29
43 rctchess 50 252 91% 1910 -10
44 Flamess101 50 1008 95% 1902 123
45 Don 50 199 91% 1939 94
46 Diego 49 67 77% 2077 -6
47 Don 49 55 92% 1910 -36
48 সালেহ আহমেদ 49 53 94% 2119 -7
49 cjpcooley 49 578 92% 1972 -50
50 Jessiecris 49 202 94% 2036 636
51 Tarheel 48 117 93% 1953 35 27
52 Bobpringle 48 190 87% 1832 -150
53 rastislav9 48 235 94% 1872 -16
54 Moorsider 48 81 93% 2086 -9
55 JakovacGergely 48 24 87% 1905 -28
56 Robert Wirth 48 384 84% 1769 15
57 fane 48 646 89% 1784 -104
58 rogerhammons 47 169 94% 2052 15
59 Mohammad El Maghraby 47 1051 91% 1824 -48
60 adirosa 47 124 95% 2031 21
61 AndAxe 47 14 78% 1934 10 52
62 Jvs 46 271 88% 1880 95
63 paddyirish 46 191 92% 1960 20
64 hanetta 46 130 93% 1971 17
65 Bajenfredde 46 49 93% 1822 422
66 adrianokmg 45 80 87% 1806 406
67 zoliesht 45 862 89% 1823 66
68 Jeff Swiatek 45 301 92% 1985 178
69 JohnThomas 45 149 87% 1865 48
70 Bor de Wolf 44 123 91% 1883 33
71 Peter van Aubel 44 298 90% 1909 35
72 Jsep3060 44 28 75% 1857 -33
73 larry coburn 44 350 90% 1830 25
74 MarHer 44 47 93% 1896 64
75 Grigol Chelidze 44 74 90% 1803 57
76 pat houghton 44 572 85% 1769 -18
77 Kerry 44 99 88% 1920 -94
78 Cloniadonica 44 125 88% 1890 81
79 Seth Magnotti 44 209 92% 1887 7
80 FunGuy88 43 132 90% 1735 28
81 RunsWithScissors2 43 199 72% 1692 -30
82 Joshua Maina 43 193 83% 1872 472 62
83 Not_Doctor 43 82 92% 1921 54
84 Bertbean 43 28 96% 1904 64
85 barbarianzeus 43 61 59% 1985 55
86 Ralph Engelen 42 81 91% 1902 24
87 Fernando 42 330 81% 1855 149
88 Ricardo Ech 42 42 95% 1978 22
89 ed arenas 42 220 87% 1771 130
90 joebiloute 42 140 90% 1849 -64
91 Rob 42 59 89% 1853 26
92 Rodriguez 42 218 92% 1884 30
93 Serious_alpaca 41 194 88% 1768 146
94 IshaanArora 41 80 76% 1833 433 54
95 blootix 41 71 91% 1835 -4
96 George Galbraith 41 229 88% 1771 21
97 Cetin_ceviz 41 95 93% 2094 -6 69
98 Dave Trombley 41 488 92% 1800 -11
99 Viet Van 40 99 91% 1857 6
100 p3rdax 40 202 81% 1912 -28 45

Best Puzzle Climb score

You are not logged in. Register and log in to be placed on the leaderboard.